Unrefined crude sunflower oil – 1st class
Color number, mg of iodine, not more than | 35 |
Acid number, mg KOH / g, not more than | 6 |
Mass fraction of non-fatty impurities,%, not more than | 0,2 |
Mass fraction of phosphorus-containing substances,%, no more: in terms of stearooleolecitin | 0,8 |
in terms of P₂O₅ | 0,07 |
Mass fraction of moisture and volatile substances,%, not more than | 0,3 |
Soap (quality test) | |
The flash point of the extraction oil, ℃, not lower | 225 |
The degree of transparency, fem, no more | 40 |
Peroxide value, mmol / kg, not more than: freshly produced oil | 5 |
after storage | 10 |
SEE MORE DETAILS BELOW !!!
WE DELIVER PRODUCTS
to any country
Ask our manager for Supplies
PRICES AND DETAILS
Minimum Order
from 5000 tons
Reviews